Hanzi Industrial International Co., Ltd Hanzi Industrial International Co., Ltd
Email Us
  Home About Us Products News Contact Us  
steel plate
categories-top
Product Categories
Steel Rail
Steel plate
Steel Pipe
Steel Profiles
Chequered Plate
categories-bottom
 
Home >> Products >> Bulb Flat
Product Name:

Bulb Flat

Product Image: Bulb Flat
Description: Steel Bulb Flat for shipbuiding
Size: GB: 5-27#*6-15mm, HP: 8-43#(6-18mm)
Grade: A, B, A32, A36, D, D32, D36
Standard: GB/994
Designation Dimensions Bulb Radius r1 mm Surface area u m2/m Area of x section cm2 Centroid ex cm Moment of Inertia x - x axis cm4 Modulus Wx cm2
Section Mass per Metre kg width b mm thick- ness t mm Bulb Height c mm
60 x 4 3.11 60 4 13 3.5 0.140 3.58 3.48 13.2 3.29
80 x 5 4.42 80 5 14 4 0.190 5.4 4.89 33.8 6.91
80 x 6 5.07 80 6 14 4 0.192 6.2 4.78 39.0 8.15
80 x 7 5.73 80 7 14 4 0.194 7.00 4.69 43.3 9.24
100 x 6 7.33 100 6 15.5 4.5 0.234 7.74 5.98 76.1 12.7
100 x 7 7.13 100 7 15.5 4.5 0.236 8.74 5.87 85.3 14.5
100 x 8 7.97 100 8 15.5 4.5 0.238 9.74 5.78 94.3 16.3
120 x 6 7.6 120 6 17 5 0.276 9.3 7.2 133 18.4
120 x 7 8.58 120 7 17 5 0.278 10.5 7.07 148 21.0
120 x 8 9.57 120 8 17 5 0.280 11.7 6.96 164 23.6
140 x 6.5 9.58 140 6.5 19 5.5 0.319 117 8.37 228 27.3
140 x 7 10.1 140 7 19 5.5 0.320 12.4 8.31 241 29.0
140 x 8 11.2 140 8 19 5.5 0.322 138 8.18 266 32.5
140 x 10 13.5 140 10 19 5.5 0.326 166 7.92 316 39.8
160 x 7 11.9 160 7 22 6 0.365 14.6 9.66 373 38.6
160 x 8 13.2 160 8 22 6 0.367 162 9.49 411 43.3
160 x 9 14.6 160 9 22 6 0.369 178 9.36 448 47.9
160 x 11.5 18 160 11.5 22 6 0.374 218 9.11 544 59.8
180 x 8 15.4 180 8 25 7 0.411 18.9 10.9 609 55.9
180 x 9 16.9 180 9 25 7 0.413 20.7 10.7 633 61.8
180 x 10 18.3 180 10 25 7 0.415 22.5 10.6 717 67.8
180 x 11.5 19.8 180 11.5 25 7 0.418 25.2 10.4 799 76.8
Top of page - 300mm and wider
200 x 8.5 18.5 200 85 28 8 0.456 22.6 12.2 902 74.0
200 x 9 19.2 200 9 28 8 0.457 23.6 12.1 941 77.7
200 x 10 20.9 200 10 28 8 0.459 25.6 11.9 1020 85
200 x 11 22.6 200 11 28 8 0.461 27.6 11.8 1090 92.3
200 x 11.5 23.4 200 11.5 28 8 0.462 28.8 11.7 1126 96.2
200 x 12 24.1 200 12 28 8 0.463 29.6 11.7 1160 99.6
220 x 9 21.8 220 9 31 9 0.501 26.8 13.6 1296 95.3
220 x 10 23.7 220 10 31 9 0.503 29 13.4 1400 105
220 x 11 25.5 220 11 31 9 0.505 31.2 13.2 1500 113
220 x 11.5 26.3 220 11.5 31 9 0.506 32.3 13.1 1550 118
220 x 12 27.2 220 12 31 9 0.507 33.4 13.0 1590 122
240 x 9.5 25.3 240 9.5 34 10 0.546 31.2 14.8 1800 123
240 x 10 26.4 240 10 34 10 0.547 32.4 14.7 1860 126
240 x 11 28.5 240 11 34 10 0.549 34.9 14.6 2000 137
240 x 12 30.5 240 12 34 10 0.551 37.3 14.4 21.30 148
260 x 10 29.3 260 10 37 11 0.593 36.1 16.2 2477 153
260 x 11 31.5 260 11 37 11 0.593 38.7 16 2610 162
260 x 12 33.7 260 12 37 11 0.595 41.3 15.8 2770 175
280 x 10.5 35.9 280 10.5 40 12 0.636 41.2 17.5 3223 184
280 x 11 34.9 280 11 40 12 0.637 42.6 17.4 3330 191
280 x 12 37.1 280 12 40 12 0.639 45.5 17.2 3550 206
280 x 13 39.4 280 13 40 12 0.641 48.4 17 3760 221
Top of page
300 x 11 38.1 300 11 43 13 0.681 46.7 18.9 4190 222
300 x 12 40.6 300 12 43 13 0.683 49.7 18.7 4460 239
300 x 13 42.4 300 13 43 13 0.685 52.8 18.5 4720 256
320 x 11.5 42.8 320 11.5 46 14 0.727 52.6 20.2 5370 266
320 x 12 44.2 320 12 46 14 0.728 54.2 20.1 5530 274
320 x 13 45.9 320 13 46 14 0.73 57.4 19.9 5850 294
320 x 14 49.5 320 14 46 14 0.732 60.6 19.7 6170 313
340 x 12 47.9 340 12 49 15 0.772 58.8 21.5 6760 313
340 x 13 50.8 340 13 49 15 0.774 62.2 21.3 7160 335
340 x 14 53.5 340 14 49 15 0.776 65.5 21.1 7540 357
340 x 15 56.2 340 15 49 15 0.778 69 20.9 7920 379
370 x 12.5 55.2 370 12.5 53.5 16.5 0.839 67.8 23.6 9213 390
370 x 13 56.8 370 13 53.5 16.5 0.84 69.6 23.5 9470 402
370 x 14 58.2 370 14 53.5 16.5 0.842 73.3 23.2 9980 428
370 x 15 62.9 370 15 53.5 16.5 0.844 77 23 10490 455
370 x 16 64.7 370 16 53.5 16.5 0.846 80.7 22.8 10980 481
400 x 13 63.2 400 13 58 18 0.907 77.4 25.8 12280 476
400 x 14 65.2 400 14 58 18 0.908 81.4 25.5 12930 507
400 x 15 68.3 400 15 58 18 0.91 85.4 25.2 13580 537
400 x 16 71.4 400 16 58 18 0.912 89.4 25 14220 568
430 x 14 72.0 430 14 62.5 19.5 0.975 89.4 27.7 16460 594
430 x 15 75.4 430 15 62.5 19.5 0.976 94.1 274 17260 628
430 x 17 82.3 430 17 62.5 19.5 0.98 103 26.9 18860 700
430 x 20 92.6 430 20 62.5 19.5 0.986 115 26.3 21180 804
[Back]  [Print]
Recommend Products
Steel Rail
Steel plate
Corten Steel plate
Ship Building Plate
Bulb Flat
Flat Bar
Angle Bar
Shipbuilding Pipe
Sainless Steel Pipe
Carbon Steel Pipe
Stainless Steel Tube
Stainless Steel Plate
Chequered Plate
Contact Us
Tel:(86)13262768658
E-mail: info@shipplate.com
www.shipplate.com
Home | About Us | Products | News | Contact Us | Privacy Policy | FAQS
Copyright © 2010-2012 Hanzi Industrial International Co., Ltd All rights reserved.
Website:http://www.shipplate.com